Five and Ten K Run - If you've kept that New Year's resolution, you'll be able to run in the Carlisle Summerfair's 5K and 10K run. Numerous age groups exist with awards to be given out at the conclusion of the race. New age group awards this year: 9 and under, 10-14, 15-19. Runners and walkers of all abilities are welcome and encouraged to participate. Registration is required. Registration starts at 7:00 a.m. The Registration form can be downloaded here.
The 2011 run attracted 285 runners. The numbers keep growing each year. Get ready for next year and help this run grow!
Email contact: 5K10KRun
| Category | 1st Place | 2nd Place | 3rd Place |
| Under Age 19 Award Winners | Viny Todaro - 16:52 | Matt Lebo - 20:24 | Thomas Hallman - 21:44 |
| Age 20 - 29 Award Winners | Michael Horton - 19:38 | Paul Sokolofsky - 21:33 | Matt Leister - 21:48 |
| Age 30 - 39 Award Winners | Ed Boardmen - 18:03 | James Koser - 20:38 | Steven Brown - 20:51 |
| Age 40 - 49 Award Winners | Tadd Morris - 16:58 | Alan Flenner - 21:18 | Joe Wilcox - 22:49 |
| Age 50 - 59 Award Winners | John Readon - 21:36 | Gary Ankabrandt - 22:00 | Andrew Hutton - 22:45 |
| Age 60 - 69 Award Winners | Rodney Weaver - 25:03 | Terry Derk - 25:58 | Todd Starbuck - 33:29 |
| Category | 1st Place | 2nd Place | 3rd Place |
| Under Age 19 Award Winners | McCall Ledgett - 21:20 | Alie Smith - 23:03 | Emily Skovira - 23:13 |
| Age 20 - 29 Award Winners | Katie Wiechert - 20:33 | Christine Herman - 23:16 | Margaux Brandt - 24:27 |
| Age 30 - 39 Award Winners | Beth Snyder - 22:15 | Meredith Golden - 25:11 | Paula Bruckner - 25:37 |
| Age 40 - 49 Award Winners | Donna Carr - 22:03 | Sharon Miller - 25:20 | Becky Michaelian - 25:21 |
| Age 50 - 59 Award Winners | Sandra Kipp - 28:55 | Linda Boudor - 28:56 | Debbie Ellerman - 30:57 |
| Age 60 - up Award Winners | Peggy Starbuck - 51:03 | Pat Pittenger - 51:35 | Kathy Wolaver - 53:09 |
| Category | 1st Place | 2nd Place | 3rd Place |
| Under Age 19 Award Winners | Joe Todaro - 40:15 | Karl Hall - 40:45 | Joe Whitmore - 42:20 |
| Age 20 - 29 Award Winners | Shane Martz - 38:15 | Mike Musson - 42:46 | Jon Ferraro - 50:57 |
| Age 30 - 39 Award Winners | Greg Musser - 36:29 | Scott Baldwin - 41:46 | Eric Thumma - 42:25 |
| Age 40 - 49 Award Winners | Casey Williams - 36:28 | David Spotts - 38:19 | Curt Minich - 38:20 |
| Age 50 - 59 Award Winners | Randy Hoon - 37:34 | Gary Grobman - 40:37 | Frank Crupi - 46:30 |
| Age 60 - 69 Award Winners | Hap Miller - 44:37 | Brad Colwell - 48:22 | Tom Cook - 49:50 |
| Category | 1st Place | 2nd Place | 3rd Place |
| Under Age 19 Award Winners | April Schlusser - 43:16 | Emma Hauser - 45:22 | |
| Age 20 - 29 Award Winners | Michelle McDaniel - 46:40 | Molly Smith - 53:14 | Jami DeVanu - 53:14 |
| Age 30 - 39 Award Winners | Donna Petula - 46:42 | Brandi Wynne - 47:39 | Hathaway Jones - 47:49 |
| Age 40 - 49 Award Winners | Carole Rollins - 51:08 | Emily DeAngelo - 51:25 | Michelle Howe - 55:50 |
| Age 50 - 59 Award Winners | Cindy Varner - 57:19 | Linda Parsons - 57:19 | Gina Brown - 61:36 |
| Age 60 - 69 Award Winners | Patty Parker - 52:26 | MaryLou Harris - 53:13 |
This event is sponsored by:
| 5K Run | Smith, Elliott & Kearns 19 Brookwood Avenue Carlisle, PA |
|
| 10K Run | Dewberry-Goodkind 101 Noble Blvd. Carlisle, PA 17013 |
| 5K Banner |
| 10K Banner |
| Race Registration |
| Maps of the 5K and 10K race courses |
| Start of the 5K & 10K races |
| Just after the start |
| Several 10K Runners on the course |
Click this link to see other photos taken during and after this year's 5K & 10K Runs on Facebook.